Files
squeekboard/src
MoonlightWave-12 69805b4565 Add more scaling-tests
These are based on actual displays/devices.

A display-size-calculator ( https://www.sven.de/dpi/ ) was used to
calculate the width and height from resolution and diagonal display-size.

Some of these tests check for non-optimal results;
however, their purpose is mostly to make it noticeable
how changes to scaling-behaviour affect various
display-types.

When Squeekboard's scaling-behaviour will be improved, the tests
should be updated with values that fit the displays/devices better.

Part-of: <https://gitlab.gnome.org/World/Phosh/squeekboard/-/merge_requests/640>
2024-04-11 17:38:03 +02:00
..
2022-12-08 10:07:09 +00:00
2024-03-10 17:37:52 +01:00
2024-03-22 11:53:35 +01:00
2022-12-21 12:24:03 +00:00
2021-12-03 18:58:12 +01:00
2024-03-10 17:37:52 +01:00
2022-12-21 12:20:17 +00:00
2022-04-13 16:49:33 +00:00
2022-12-21 12:20:17 +00:00
2023-01-15 11:52:21 +00:00
2023-01-15 11:27:14 +00:00
2022-12-21 12:20:17 +00:00
2022-12-06 12:58:17 +00:00
2021-12-09 11:29:48 +01:00
2022-12-21 12:20:17 +00:00
2024-03-10 17:37:52 +01:00
2024-03-11 17:45:57 +01:00
2022-01-26 15:19:58 +00:00
2022-07-01 08:07:29 +00:00
2024-03-10 15:44:28 +00:00
2024-03-10 17:37:52 +01:00
2024-04-11 17:38:03 +02:00
2024-03-10 17:37:52 +01:00
2022-04-13 16:49:33 +00:00
2022-12-21 12:20:17 +00:00
2022-12-21 12:20:17 +00:00
2022-12-21 12:20:17 +00:00
2023-01-15 11:22:10 +00:00
WIP
2019-09-04 09:44:31 +00:00