2025-07-02 - 2025-08-02

Overview

1 Active Pull Request
2 Active Issues
Excluding merges, 1 author has pushed 9 commits to master and 13 commits to all branches. On master, 45 files have changed and there have been 2491 additions and 464 deletions.

9 Releases published by 1 user

Published 0.0.9 2025-07-25 17:27:20 +00:00

Published 0.0.8 2025-07-25 17:17:20 +00:00

Published 0.0.7 2025-07-25 17:06:54 +00:00

Published 0.0.6 2025-07-25 15:36:15 +00:00

Published 0.0.5 2025-07-25 15:09:07 +00:00

Published 0.0.4 2025-07-25 07:08:30 +00:00

Published 0.0.3 2025-07-24 21:01:51 +00:00

Published 0.0.2 0.0.2 2025-07-08 14:45:46 +00:00

Published 0.0.1 0.0.1 2025-07-08 14:39:43 +00:00

1 Pull request merged by 1 user

Merged #3 zola 2025-07-24 21:01:51 +00:00

2 Issues created by 1 user

Opened #1 Переписать статью про кубр 2025-07-09 16:16:25 +00:00

Opened #2 Поменять фрмврк 2025-07-09 16:17:08 +00:00