2026-06-30 - 2026-07-30

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 23 commits to master and 25 commits to all branches. On master, 43 files have changed and there have been 79954 additions and 39469 deletions.

14 Releases published by 1 user

Published 1.2.1 1.2.1 2026-07-03 21:31:54 +00:00

Published 1.2 1.2 2026-07-03 01:25:31 +00:00

Published 1.1.10 1.1.10 2026-07-03 00:58:36 +00:00

Published 1.1.9 1.1.9 2026-07-02 23:27:35 +00:00

Published 1.1.8 1.1.8 2026-07-02 23:08:22 +00:00

Published 1.1.7 1.1.7 2026-07-02 17:02:02 +00:00

Published 1.1.6 1.1.6 2026-07-02 16:35:37 +00:00

Published 1.1.5 1.1.5 2026-07-02 13:22:17 +00:00

Published 1.1.4 1.1.4 2026-07-02 10:36:02 +00:00

Published 1.1.3 1.1.3 2026-07-02 09:15:40 +00:00

Published 1.1.2 1.1.2 2026-07-02 01:45:11 +00:00

Published 1.1.1 1.1.1 2026-07-02 01:19:34 +00:00

Published 1.1.0 1.1.0 2026-07-02 01:00:50 +00:00

Published 1.0.0 1.0.0 2026-07-01 00:47:39 +00:00

2 Pull requests merged by 1 user